
EXCAVATOR ATTACHMENTS
Excavator General Purpose Bucket
Catalog product
The SKIDANEX catalog lists the excavator general purpose bucket in its excavator attachment range. Send your machine model, mounting details, intended work and quantity for a configuration review.
Request a quote ↗Specifications
| Capacity (m³) | 0.8 | 1 | 1.2 | 1.5 | 1.8 | 2 | 2.5 | 3 | 4 | 5 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length(") | 42.5 | 46.5 | 46.5 | 51.2 | 51.2 | 53.1 | 59.1 | 66 | 67.3 | 73.6 | 82.7 |
| Width(") | 39.4 | 45.3 | 49.2 | 51.9 | 59.8 | 59.8 | 61 | 62.2 | 66.9 | 70.9 | 89.4 |
| High(") | 27.6 | 29.9 | 31.5 | 33.9 | 35.8 | 38.6 | 40.9 | 44.5 | 53.1 | 57.9 | 57.9 |
| Teeth(Optional) | PC200 | PC200 | PC200 | PC300 | PC400 | PC400 | PC400 | PC650 | PC650 | PC650 | PC1000 |
| Lip(") | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Confirm the mounting dimensions and selected configuration before ordering.
